
L’Envol, Paris, France View project

Fluenta, Raffles Quay, Singapore View project

Falling Still, Hyde Park, London View project

Eyrie, Berkshire, UK View project

Awaken, Shoreditch, London View project

Berkeley Square House, Mayfair, London View project

AMORSPHERE, San Francisco, USA View project

Dual, St Paul's, London View project

Woven, Broadstairs, UK View project

Yah Jagah Hai (This Is The Place), Mumbai, India View project

Camley Street, King’s Cross, London View project
What is hope?, New York, USA View project

Westin Hotel, St Paul's, London View project

The Stage, Shoreditch, London View project

BBC Pavilion, Cannes, France View project

The Bolt, Clerkenwell, London View project
Works on paper, View project

Billboards, Clerkenwell, London View project
Penny-Half Sphere, Devon, UK View project

Butlers Chocolates, Dublin, Republic of Ireland View project

Aurora

Westfields Headquarters, London, UK View project

The Hub, Oslo, Norway View project

Wing production

Sieve Screens

Surface production
Sculpture Production

The Veil, St James's, London View project

Lotus, Guangxi province, China View project
Perspectives, The Surrey Hills, UK View project

Drift, Dubai, United Arab Emirates View project

Yas Mall, Abu Dhabi, United Arab Emirates View project

9 Millbank, Westminster, London View project

Omega
Project | Year | Skill | Place | Client | Sector |
---|---|---|---|---|---|
1WTC Boardroom, New York | 2025 | Surface | United States | Commercial | |
Reception desk | 2025 | Surface | Hong Kong | Hospitality | |
Spur, 580 Dubuque, San Francisco | 2025 | Sculpture | San Francisco, USA | IQHQ | Public Artwork |
Eyrie | 2025 | Structure | Berkshire, UK | Public Artwork | |
136 South Temple | 2025 | Surface | United States | Residential | |
Fluenta | 2025 | Sculpture | Raffles Quay, Singapore | One Raffles Quay | Commercial |
L’Envol | 2025 | Surface | Paris, France | Public Artwork | |
Harvey Nichols Mural | 2025 | Kuwait | Retail | ||
Harvey Nichols Screens | 2025 | Kuwait | Retail | ||
Apollo Wing Artwork | 2025 | United States | Ted Moudis Associates | Commercial | |
Caesars Republic, Lake Tahoe Hotel & Casino | 2025 | United States | Kevin Barry | Commercial | |
Cruise Ship | 2024 | Surface | Molteni&C | Commercial | |
Houlihan Lokey Headquarters, New York | 2024 | Surface | United States | Commercial | |
Affinius Capital, New York | 2024 | Sculpture | United States | Commercial | |
Private Residence | 2024 | Surface | Indonesia | Residential | |
Emirates Palace Hotel, Abu Dhabi | 2024 | Surface | United Arab Emirates | Mandarin Oriental Hotel Group | Hospitality |
GCM Grosvenor, New York | 2024 | Surface | United States | Commercial | |
Palace Reserve Club, Macau | 2024 | Surface | Republic of China | Hospitality | |
Bella Union Winery, California | 2024 | Surface | United States | Hospitality | |
Sindalah, NEOM | 2024 | Surface | Saudi Arabia | Hospitality | |
Berkeley Square House | 2024 | Surface | Mayfair, London | Berkeley Estate Asset Management | Commercial |
Canaccord Genuity, New York | 2024 | Surface | United States | Canaccord Genuity Group Inc. | Commercial |
One Raffles Quay | 2024 | Sculpture | Singapore | Commercial | |
Awaken | 2024 | Sculpture | Shoreditch, London | Asus | Public Artwork |
UOB Private Bank | 2024 | Surface | Hong Kong | Commercial | |
Private Residence | 2024 | Sculpture | Saudi Arabia | Residential | |
Reading Pavilion | 2024 | Structure | United Kingdom | Berkeley Estate Asset Management | Public Artwork |
26 Champs-Élysées | 2024 | Surface | France | Public Artwork | |
Solamar restaurant | 2023 | Surface | The Bahamas | Hospitality | |
Houlihan Lokey Headquarters, New York | 2023 | Surface | United States | Houlihan Lokey | Commercial |
Schrödinger headquarters, New York | 2023 | Surface | United States | Schrödinger | Commercial |
Cruise ship beauty salon | 2023 | Surface | Commercial | ||
Woven | 2023 | Structure | Broadstairs, UK | Giles & SJ Miller | Residential |
Private Residence, New York | 2023 | Surface | United States | Residential | |
London Hilton on Park Lane | 2023 | Sculpture | United Kingdom | Hilton | Hospitality |
JW Marriott Hotels, Dallas | 2023 | Surface | United States | Soho Myriad | Hospitality |
The Murray, New York | 2023 | Surface | United States | Residential | |
Falling Still | 2023 | Sculpture | Hyde Park, London | Hilton | Hospitality |
Berkeley Square House | 2023 | Surface | United Kingdom | Commercial | |
Berkeley Square House | 2023 | Surface | United Kingdom | Commercial | |
Amex lounge, Atlanta | 2023 | Surface | United States | Commercial | |
Private Residence, Riyadh | 2023 | Sculpture | Saudi Arabia | Residential | |
Cruise ship beauty salon | 2023 | Surface | Hospitality | ||
River Pavilion | 2023 | Structure | Osaka, Japan | UK Government | Installation |
AMORSPHERE | 2023 | Sculpture | San Francisco, USA | IQHQ | Public Artwork |
Phosphoresse | 2023 | Surface | Manchester, UK | Allied London | Public Artwork |
Spin | 2023 | Sculpture | Kaouhsiung Station, Taiwan | Public Artwork | |
Fairmont Hotel | 2023 | Surface | Doha, Qatar | Fairmont Hotel | Hospitality |
Maquette for Mumbai | 2023 | Sculpture | United Kingdom | Public Artwork | |
Lunar and Solar | 2023 | Sculpture | Doha, Qatar | Fairmont Hotel | Public Artwork |
DIFFA By Design, New York | 2022 | Sculpture | United States | Installation | |
Trident, Cruise Ship | 2022 | Surface | Italy | Hospitality | |
NEUNZIG°, Vienna | 2022 | Sculpture | Austria | Commercial | |
What is hope? | 2022 | Sculpture | New York, USA | DIFFA | Public Artwork |
Cruise ship | 2022 | Surface | Molteni&C | Hospitality | |
The Ritz Carlton Residences | 2022 | Surface | United States | Ritz-Carlton Hotel Company | Hospitality |
Private Residence, New York | 2022 | Surface | United States | Residential | |
Berkeley Square House | 2022 | Surface | United Kingdom | Commercial | |
Private Residence | 2022 | Surface | Germany | Schiller & Wimmer Group | Residential |
Luxury hotel suite | 2022 | Sculpture | Qatar | ArtLink | Hospitality |
Private Residence, Dubai | 2022 | Surface | United Arab Emirates | Residential | |
Yah Jagah Hai (This Is The Place) | 2022 | Structure | Mumbai, India | Hospitality | |
Fairmont Doha | 2022 | Surface | Qatar | ArtLink | Hospitality |
P&O Arvia Cruise Ship | 2022 | Surface | P&O Cruises | Hospitality | |
Warwick Court | 2022 | Sculpture | United Kingdom | Commercial | |
Dual | 2022 | Sculpture | St Paul's, London | Mitsubishi Group | Commercial |
Hotel Lobby Artwork | 2022 | Sculpture | United Arab Emirates | Visto | Hospitality |
Cruise Ship | 2022 | Surface | Molteni&C | Hospitality | |
P&O Arvia Cruise Ship | 2022 | Surface | P&O Cruises | Hospitality | |
Camley Street | 2022 | Surface | King’s Cross, London | Hospitality | |
The Stage | 2022 | Surface | Shoreditch, London | Hospitality | |
CapitalG | 2021 | Surface | United States | Alphabet Inc. | Commercial |
Westin Hotel | 2021 | Surface | St Paul's, London | Marriott International | Hospitality |
Private Residence, Surrey | 2021 | Surface | United Kingdom | Residential | |
Imperial Edge | 2021 | Structure | India | Residential | |
Sheikh Zayed – A Portrait | 2021 | Surface | United Arab Emirates | DoubleTree by Hilton Dubai | Commercial |
Private Residence, Riyadh | 2021 | Sculpture | Saudi Arabia | Residential | |
Private Residence, Dubai | 2021 | Sculpture | United Arab Emirates | Residential | |
Private Yacht Artworks | 2021 | Sculpture | United Kingdom | Residential | |
101 Camley Street | 2021 | Surface | United Kingdom | Commercial | |
Washington Metropolitan Area Transit Authority | 2021 | Surface | United States | Commercial | |
Eco Range | 2021 | Surface | United Kingdom | ||
9 Millbank | 2021 | Surface | United Kingdom | Commercial | |
Union Art + Design | 2021 | Surface | Qatar | Hospitality | |
Private Residence, Los Angeles | 2021 | Sculpture | United States | Residential | |
Private Residence | 2021 | Surface | Hong Kong | Residential | |
Private Residence | 2021 | Surface | Kuwait | Residential | |
9 Millbank | 2021 | Surface | Westminster, London | Berkeley Estate Asset Management | Residential |
Private Residence, Mumbai | 2020 | Surface | India | Residential | |
St. George Theatre, New York | 2020 | Surface | United States | Hospitality | |
Strömstad Spa & Resort | 2020 | Surface | Sweden | Hospitality | |
Private Residence, London | 2020 | Surface | United Kingdom | Residential | |
Malone Souliers, London | 2020 | Surface | United Kingdom | Malone Souliers | Retail |
P&O Iona Cruise Ship | 2020 | Surface | P&O Cruises | Hospitality | |
Private Commercial Building | 2020 | Surface | Belgium | Commercial | |
Private Residence, London | 2020 | Surface | United Kingdom | Residential | |
Private Residence, Mumbai | 2020 | Surface | India | Residential | |
Duality Series | 2020 | Sculpture | Washington DC, USA | AC Hotels | Hospitality |
Works on paper | 2020 | Sculpture | Residential | ||
Sculptural Landmarks | 2020 | Structure | Public Artwork | ||
Mövenpick Hotel | 2020 | Surface | Saudi Arabia | Mövenpick Hotels & Resorts | Hospitality |
Hilton Hotel | 2020 | Surface | United Arab Emirates | Hilton Hotels & Resorts | Hospitality |
Strömstad Spa & Resort | 2020 | Surface | Sweden | Hospitality | |
The Stage, Shoreditch | 2020 | Surface | United Kingdom | Hospitality | |
The Ritz Carlton Residences | 2020 | Surface | United States | Ritz-Carlton Hotel Company | Hospitality |
Where the Mountains Meet the River | 2020 | Surface | Hubei province, China | Crowne Plaza | Hospitality |
Linkedin Office | 2019 | Surface | United Kingdom | LinkedIn Corporation | Commercial |
The Post Building | 2019 | Surface | United Kingdom | Commercial | |
Warner Music, Oslo | 2019 | Surface | Norway | Warner Music Group | Commercial |
Harrods | 2019 | Surface | United Kingdom | Harrods | Retail |
Disney Vacation Club, Florida | 2019 | Surface | United States | The Walt Disney Company | Hospitality |
Vispring | 2019 | Sculpture | Italy | Vispring | Installation |
Fauchon, Doha | 2019 | Surface | Qatar | Fauchon | Retail |
Private Residence, Dubai | 2019 | Surface | United Arab Emirates | Residential | |
Nobu Hotel, Barcelona | 2019 | Surface | Spain | Nobu | Hospitality |
Four Seasons, Macau | 2019 | Surface | Macau | Four Seasons Hotels | Hospitality |
Etihad, Abu Dhabi | 2019 | Surface | United Arab Emirates | Etihad Airways | Hospitality |
Steigenberger Hotel, Doha | 2019 | Surface | Qatar | Steigenberger Hotels | Hospitality |
Private Residence, London | 2019 | Surface | United Kingdom | Residential | |
The Hub | 2019 | Surface | Oslo, Norway | Clarion Hotel | Hospitality |
Kyma | 2019 | Sculpture | Cyprus | Parklane | Hospitality |
Deptford Sculpture Trail | 2019 | Sculpture | United Kingdom | South East Makers Club | Public Artwork |
Colab desk | 2019 | Surface | United Arab Emirates | Colab material library | Commercial |
AC Hotel, Washington | 2019 | Surface | United States | Marriott International | Hospitality |
Metropolis Los Angeles | 2019 | Surface | United States | Metropolis | Commercial |
Crowne Plaza, Wuhan | 2019 | Surface | China | Crowne Plaza | Hospitality |
BBC Pavilion | 2019 | Structure | Cannes, France | BBC Studios | Commercial |
Bahrain International Airport | 2019 | Surface | Bahrain | Commercial | |
Qatar Airways, Changi Airport | 2019 | Surface | Singapore | Qatar Airways | Commercial |
Starbucks, Ajdan walk | 2019 | Surface | Saudi Arabia | Starbucks | Hospitality |
P&O Iona Cruise Ship | 2019 | Surface | P&O Cruises | Hospitality | |
Therapie Optilase, Belfast | 2018 | Surface | United Kingdom | Therapie Optilase | Retail |
KSEYE Office | 2018 | Surface | United Kingdom | KSEYE Capital | Commercial |
Mimi Holliday | 2018 | Surface | United Kingdom | Mimi Holliday | Retail |
Private Residence, Mumbia | 2018 | Surface | India | Residential | |
Butlers Chocolate Cafe, Riyadh | 2018 | Surface | Saudi Arabia | Butlers Chocolate | Retail |
Celebrity Edge | 2018 | Surface | United Kingdom | Celebrity Cruises | Hospitality |
Starbucks Reserve Roastery | 2018 | Surface | United States | Starbucks Coffee | Hospitality |
Walsingham Desk | 2018 | Surface | United Kingdom | Commercial | |
Union | 2018 | Surface | Hong Kong | GREAT Festival of Innovation | Installation |
Vivi Restaurant | 2018 | Surface | Tottenham Court Road, London | Rhubarb Group | Hospitality |
Private Residence, Lagos | 2018 | Surface | Nigeria | Residential | |
US Bank | 2018 | Surface | United States | U.S. Bancorp | Commercial |
Fauchon L’Hôtel, Paris | 2018 | Surface | France | Fauchon | Hospitality |
JW Marriott | 2018 | Surface | Hong Kong | Marriott International | Hospitality |
Coram | 2018 | Surface | United Kingdom | Coram Campus | Commercial |
Hotel de Paris, Monte-Carlo | 2018 | Surface | Monaco | Hospitality | |
Church Lane Clubhouse | 2018 | Surface | Hong Kong | Hospitality | |
Forbury Place | 2018 | Surface | United Kingdom | Commercial | |
Scandic Nidelven Hotel | 2018 | Surface | Norway | Scandic Hotels | Hospitality |
Narcissus Hotel And Residence | 2018 | Surface | Saudi Arabia | Boudl Group | Hospitality |
The Hub, Oslo | 2018 | Surface | Norway | Clarion Hotel | Hospitality |
The Great Space | 2018 | Structure | United Arab Emirates | Expo 2020 Dubai | Public Artwork |
Byplace | 2018 | Structure | United Kingdom | South East Makers Club | Installation |
Fleet Street | 2017 | Surface | United Kingdom | Commercial | |
The Veil | 2017 | Sculpture | St James's, London | Grafton Advisors | Commercial |
Siol | 2017 | Surface | United States | Commercial | |
The Bolt | 2017 | Structure | Clerkenwell, London | Shinola | Retail |
Private Residence, London | 2017 | Surface | United Kingdom | Residential | |
Almack House | 2017 | Surface | United Kingdom | Commercial | |
Casino De Genting | 2017 | Surface | Malaysia | Genting Casino | Hospitality |
Paloma | 2017 | Surface | Qatar | InterContinental Doha | Hospitality |
Incheon International Airport | 2017 | Surface | South Korea | The Shilla Duty Free Shop | Retail |
Tiffany & Co. | 2017 | Sculpture | Russia | Tiffany & Co. | Installation |
Quality hotel, Oslo | 2017 | Surface | Norway | Quality hotel | Hospitality |
Perspectives | 2016 | Structure | The Surrey Hills, UK | Surrey Hills Arts | Public Artwork |
Hermès, King of Prussia Mall | 2016 | Surface | United States | Hermès | Retail |
Penny-Half Sphere | 2016 | Sculpture | Devon, UK | Broomhill Sculpture Park | Public Artwork |
Aetna | 2016 | Surface | United Kingdom | Aetna Inc. | Commercial |
Billboards | 2016 | Sculpture | Clerkenwell, London | Installation | |
Changi Airport | 2016 | Surface | Singapore | Singapore Changi Airport | Hospitality |
Harrods | 2016 | Surface | United Kingdom | Harrods | Installation |
Residence, Gerrards Cross | 2016 | Surface | United Kingdom | Residential | |
MNKY Bar | 2016 | Surface | United Kingdom | MNKY HSE | Hospitality |
Private Residence, Malaysia | 2016 | Surface | Malaysia | Residential | |
Praesidian Office, New York | 2016 | Surface | United States | Praesidian Capital | Commercial |
Residence, Northamptonshire | 2016 | Surface | United Kingdom | Residential | |
Ivy Hotel, Minneapolis | 2016 | Surface | United States | Luxury Collection Hotels | Hospitality |
Coral Restaurant | 2016 | Surface | Qatar | Intercontinental Hotel | Hospitality |
Private Residence, Mumbai | 2016 | Surface | India | Residential | |
Fauchon La Madeleine | 2016 | Surface | France | Fauchon | Retail |
Queensmead | 2016 | Surface | United Kingdom | Commercial | |
Private Residence, London | 2016 | Surface | United Kingdom | Residential | |
Private Residence, Mumbai | 2016 | Surface | India | Residential | |
The Strand | 2016 | Surface | United Kingdom | Commercial | |
British Airways, Gatwick | 2016 | Surface | United Kingdom | British Airways | Hospitality |
British Airways, Boston | 2016 | Surface | United States | British Airways | Hospitality |
Conrad Hotel, Shanghai | 2016 | Surface | China | Hilton Worldwide | Hospitality |
Lotus | 2016 | Surface | Guangxi province, China | Hospitality | |
Slaughterhouse | 2016 | Surface | Guernsey | Hospitality | |
Lysebu | 2016 | Surface | Norway | Lysebu Hotel | Hospitality |
Universal Music Desk | 2015 | Surface | Australia | Universal Music Group | Hospitality |
Tsuen Wan Restaurant | 2015 | Surface | China | Hospitality | |
Showroom | 2015 | Surface | Malaysia | Retail | |
Roberto’s Restaurant | 2015 | Surface | United Arab Emirates | Hospitality | |
Publicis Artwork | 2015 | Sculpture | United Kingdom | Publicis Groupe | Commercial |
Omega Advertising Campaign | 2015 | Surface | Switzerland | Omega | Advertising/Media |
The Metropolitan Hotel, Park Lane | 2015 | Surface | United Kingdom | COMO Metropolitan London | Hospitality |
Kidspace | 2015 | Structure | Norway | KOTO | Installation |
Drift | 2015 | Surface | Dubai, United Arab Emirates | Majid Al Futtaim Group | Hospitality |
Hyundai Street | 2015 | Surface | South Korea | Hyundai Motor Company | Commercial |
Hotel Football | 2015 | Surface | United Kingdom | Hospitality | |
New World Millennium Hotel | 2015 | Surface | Hong Kong | New World Millennium Hotel | Hospitality |
Arctic Bar | 2015 | Surface | Finland | Helsinki Airport | Hospitality |
Private Residence, Los Angeles | 2015 | Surface | United States | Residential | |
31 Dover Street | 2015 | Surface | United Kingdom | Commercial | |
Buddha Bar, Dubai | 2015 | Surface | United Arab Emirates | Buddha Bar | Hospitality |
Butlers Chocolate Cafe, Dubai | 2015 | Surface | United Arab Emirates | Butlers Chocolate | Hospitality |
Private Residence, Shanghai | 2015 | Surface | China | Residential | |
Private Residence, Mumbai | 2015 | Surface | India | Residential | |
Private Residence, Hong Kong | 2015 | Surface | Hong Kong | Residential | |
IPUT | 2015 | Surface | Republic of Ireland | IPUT Plc | Commercial |
Sukhothai Restaurant | 2014 | Surface | United Kingdom | Hospitality | |
Praesidian Office | 2014 | Surface | United Kingdom | Praesidian Capital | Commercial |
Oakland | 2014 | Surface | United Kingdom | Residential | |
Midtown, Miami | 2014 | Surface | United States | Residential | |
Malone Souliers | 2014 | Surface | United Kingdom | Malone Souliers | Retail |
Le Lido | 2014 | Surface | Paris, France | Lido de Paris | Hospitality |
Kew Gardens | 2014 | Sculpture | United Kingdom | Royal Botanic Gardens, Kew | Public Artwork |
Private Residence, Mumbai | 2014 | Surface | India | Residential | |
Jean-Georges Restaurant | 2014 | Surface | United Arab Emirates | Jean-Georges Restaurants | Hospitality |
Private Residence, Hong Kong | 2014 | Surface | Hong Kong | Residential | |
Hambros | 2014 | Surface | United Kingdom | Commercial | |
Guinness, Dublin Airport | 2014 | Surface | Republic of Ireland | Guinness | Retail |
Design Cube | 2014 | Surface | United Kingdom | Greenwich Peninsula | Commercial |
Geales | 2014 | Surface | United Arab Emirates | Geales | Hospitality |
Etoile La Boutique | 2014 | Surface | United Arab Emirates | Chalhoub Group | Retail |
Castor & Pollux | 2014 | Sculpture | United Arab Emirates | Design Days Dubai | Installation |
Private Residence, Mumbai | 2014 | Surface | India | Residential | |
Culinary Boutique Jumeirah | 2014 | Surface | United Arab Emirates | Culinary Boutique | Hospitality |
Butlers Chocolate Cafe, T2 | 2014 | Surface | Republic of Ireland | Butlers Chocolate | Hospitality |
Bay La Sun | 2014 | Surface | Saudi Arabia | Bay La Sun Hotel & Marina | Hospitality |
British Airways, Washington | 2014 | Surface | United States | British Airways | Hospitality |
Private Residence, Athens | 2014 | Surface | Greece | Residential | |
Butlers Chocolates | 2014 | Surface | Dublin, Republic of Ireland | Butlers Chocolates | Commercial |
Louvre Desk | 2013 | Sculpture | United Kingdom | Victoria & Albert Museum | Installation |
Stella McCartney, Dallas | 2013 | Surface | United States | Stella McCartney | Retail |
Sheraton Hotel, Edinburgh | 2013 | Surface | United Kingdom | Sheraton Hotels and Resorts | Hospitality |
Selldorf | 2013 | Surface | United States | Residential | |
Level Shoe District, Womens VIP | 2013 | Surface | United Arab Emirates | Chalhoub Group | Retail |
Diamond Columns, Dubai Mall | 2013 | Surface | United Arab Emirates | Chalhoub Group | Retail |
VIP Columns | 2013 | Surface | United Arab Emirates | Residential | |
Heart of Architecture | 2013 | Sculpture | United Kingdom | Public Artwork | |
Damaris, Harrods | 2013 | Surface | United Kingdom | Damaris | Retail |
Coram Campus | 2013 | Surface | United Kingdom | Coram | Commercial |
Butlers Chocolate Cafe, T1 | 2013 | Surface | Republic of Ireland | Butlers Chocolate | Hospitality |
Private Residence, Berlin | 2013 | Surface | Germany | Residential | |
Bebe, Houston | 2013 | Surface | United States | Bebe | Retail |
British Airways, Capetown | 2013 | Surface | South Africa | British Airways | Hospitality |
Yas Mall | 2013 | Surface | Abu Dhabi, United Arab Emirates | Yas Mall | Retail |
Stella McCartney, Tokyo | 2012 | Surface | Japan | Stella McCartney | Retail |
Sheraton Hotel, Park Lane | 2012 | Surface | United Kingdom | Sheraton Hotels and Resorts | Hospitality |
Lions Head, Singapore | 2012 | Surface | Singapore | Ritz-Carlton Hotel Company | Hospitality |
The Met Bar | 2012 | Surface | United Kingdom | COMO Hotels and Resorts | Hospitality |
Level Shoe District, Dubai Mall | 2012 | Surface | United Arab Emirates | Chalhoub Group | Retail |
Le Pain Quotidien | 2012 | Surface | Sweden | Le Pain Quotidien | Hospitality |
International House | 2012 | Surface | United Kingdom | International House London | Commercial |
Daks London Catwalk | 2012 | Surface | United Kingdom | Daks | Installation |
Clerkenwell Archway | 2012 | Surface | United Kingdom | Installation | |
Aldermary House | 2012 | Surface | United Kingdom | Commercial | |
World Architecture Festival | 2011 | Surface | Spain | Commercial | |
Wired Magazine | 2011 | Surface | United Kingdom | Condé Nast | Advertising/Media |
Whiskey Mist | 2011 | Surface | United Kingdom | Whiskey Mist | Hospitality |
Westfield Headquarters | 2011 | Surface | United Kingdom | Westfield | Commercial |
Vicarage Gate | 2011 | Surface | United Kingdom | Commercial | |
Stella McCartney, Paris | 2011 | Surface | France | Stella McCartney | Retail |
Selfridges | 2011 | Surface | United Kingdom | Selfridges London | Retail |
Design Museum | 2011 | Sculpture | United Kingdom | Installation | |
Stella McCartney, London | 2011 | Surface | London | Stella McCartney | Retail |
Westfields Headquarters | 2011 | Surface | London, UK | Westfields | Commercial |
Cardboard for Stella | Surface | Global | Stella McCartney | Retail | |
Berwick Community Hospital |